Delete users and companies from Userpilot to comply with data privacy regulations.
Authorization
header:
https://analytex.userpilot.io
as the examples show. If you are on Enterprise or EU hosting, refer to the Environment Page in the application to retrieve your dedicated endpoint.
Header | Value | Required |
---|---|---|
Content-Type | application/json | Yes |
Authorization | Token {YOUR_API_KEY} | Yes |
X-API-Version | 2020-09-22 | Yes |
Field | Type | Required | Description |
---|---|---|---|
users | array | Yes | List of user IDs to be deleted |
Header | Value | Required |
---|---|---|
Content-Type | application/json | Yes |
Authorization | Token {YOUR_API_KEY} | Yes |
X-API-Version | 2020-09-22 | Yes |
Field | Type | Required | Description |
---|---|---|---|
companies | array | Yes | List of company IDs to be deleted |
202 Accepted
status with a message indicating how many users or companies have been scheduled for deletion.
Example Response:
429 Too Many Requests
error will be returned.