identify_user, identify_company, page_view, and track.
1. Identify User
Identifies or updates the attributes of a user.| Field | Type | Required | Description |
|---|---|---|---|
| event_type | String | Yes | Must be identify_user |
| user_id | String | Yes | Unique identifier for the user. |
| metadata | Object | Yes | Key-value pairs of user attributes. |
| source | String | Yes | Indicates the origin of the event data. |
| inserted_at | String (ISO) | Yes | Timestamp of when the data was recorded. |
2. Identify Company
Identifies or updates the attributes of a company.| Field | Type | Required | Description |
|---|---|---|---|
| event_type | String | Yes | Must be identify_company |
| company_id | String | Yes | Unique identifier for the company. |
| source | String | Yes | Indicates the origin of the event data. |
| metadata | Object | Yes | Key-value pairs of company attributes. |
| inserted_at | String (ISO) | Yes | Timestamp of when the data was recorded. |
3. Page View
Logs a page view by a user.| Field | Type | Required | Description |
|---|---|---|---|
| event_type | String | Yes | Must be page_view |
| user_id | String | Yes | Unique identifier for the user |
| hostname | String | Yes | Hostname of the page (e.g., example.com) |
| pathname | String | Yes | Pathname of the page (e.g., /dashboard) |
| source | String | Yes | Indicates the origin of the event data |
| inserted_at | String (ISO) | Yes | Timestamp of when the page view occurred |
4. Track Event
Tracks a custom user action or event.| Field | Type | Required | Description |
|---|---|---|---|
| event_type | String | Yes | Must be track |
| user_id | String | Yes | Unique identifier for the user. |
| event_name | String | Yes | Name of the event (e.g., button_click). |
| source | String | Yes | Indicates the origin of the event data. |
| metadata | Object | No | Key-value pairs of event-specific attributes |
| inserted_at | String (ISO) | Yes | Timestamp of when the event occurred. |