Export Userpilot analytics data to analyze user behavior and engagement.
Authorization
header:
409 Conflict
error.
app_token
, event_type
, event_name
, user_id
, company_id
, source
, inserted_at
, and more.hostname
, device_type
, browser
, etc.) and custom attributes (in the metadata object) are included as described in the schema.identify_user
, identify_company
, track
, track_feature
, page_view
, interaction
, etc.) and their specific attribute structures.Parameter | Type | Required | Description | Example |
---|---|---|---|---|
from | string | Yes | Start date of the export in YYYY-MM-DD format. | ”2024-05-02” |
to | string | Yes | End date of the export in YYYY-MM-DD format. | ”2024-09-30” |
emails | string[] | No | List of email addresses to receive the exported data. If omitted, no email is sent. | [“example@work.com”] |
event_type | string[] | No | List of event types to filter. Defaults: see below. | [“track”, “page_view”] |
user_id | string[] | No | Specific user IDs to filter. If omitted, all users are included. | [“123456”] |
company_id | string[] | No | Specific company IDs to filter. If omitted, all companies are included. | [“13162551529”] |
segment_id | string | No | Filter data based on a specific segment. | ”987654” |
format | string | No | Format of the exported data. Options: json (default) or csv . | ”csv” |
exclusions | boolean | No | Exclude users/companies set in the web app. Default: false . | true |
event_type
defaults to ["identify_user", "identify_company", "page_view", "track", "track_feature", "interaction"]
if not provided.user_id
and company_id
default to empty arrays ([]
), meaning all users or companies are included by default.format
is json
.job_id
.
Parameter | Type | Required | Description |
---|---|---|---|
job_id | String | Yes | The unique identifier of the export job |